Category: Uncategorized
Description
Size Chart(Unit: Inch)
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 37.8 | 18.5 | 25.59 |
| M | 39.76 | 18.9 | 27.56 |
| L | 42.13 | 19.29 | 29.92 |
| XL | 45.28 | 19.68 | 32.68 |
Size Chart(Unit: CM)
| Size | Bust | Length | Waist |
|---|---|---|---|
| S | 96 | 47 | 65 |
| M | 101 | 48 | 70 |
| L | 107 | 49 | 76 |
| XL | 115 | 50 | 83 |
Fashion Element: Pocket
Pattern Type: Stone washed
Material: Cotton and Linen
Size: S,M,L,XL
Style Type: Street Hipster
Style: European and American Style
Sleeve Style: Sleeveless
Sleeve Length: Sleeveless











No Comments
Leave Comment